HPCL Rajasthan Refinery LTD has announced recruitment of 100 vacancies for various category. Candidates who are willing to join can check all details about recruitment through the notification. Candidates can apply online for this recruitment.
HPCL Rajasthan Refinery LTD is a joint venture between Hindustan Petroleum Corporation Limited (HPCL) and Government of Rajasthan.
HPCL Recruitment Details
List of Contents
ToggleAge Limit:
- For Junior Executive ( Fire & Safety, Mechanical), Assistant Accounts Officer, Assistant Engineer Chemical (Process) Maximum age : 25 years
- For Engineer (Mechanical, Chemical, Fire & Safety) Maximum Age: 29 years
Dates:
Online Registration : 05.09.2024 to 04.10.2024
Vacancy Details & Essential Qualification for HPCL Rajasthan
Post Name | No.of Posts | Qualifications | Work Experiance |
---|---|---|---|
Junior Executive – Fire & Safety | 37 | 3 years full time Regular Diploma or Science Graduate with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates. AND with Valid Heavy Vehicle Driving License.Any certificate Course of minimum 06 months duration in Fire / Safety / Fire & Safety will have added advantage | 0 |
Junior Executive – Mechanical | 04 | 3 years full time Regular Diploma in Mechanical Engineering with minimum 60% aggregate percentage of all semesters for UR/OBC- NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates | 0 |
Assistant Accounts Officer | 02 | Qualified Chartered Accountant (CA) from Institute of Chartered Accountants of India (ICAI) with 50% marks in Final examination. Candidates applying for the post should be in possession of C.A. professional qualification completed in all respects at the time of applying for the post including completion of mandatory Articleship Training required for award of C.A. qualification | 0 |
Asst. Engineer - Chemical (Process) | 12 | 4 years full time regular engineering course (B.E./B.Tech) in Chemical/Petrochemical with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates. | 0 |
Engineer – Mechanical | 14 | 4 years full time regular engineering course (B.E./B.Tech) in Mechanical / Mechanical & Production / Production with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates | Minimum 3 years of post-qualification relevant work experience in Supervisory role / Executive category in Petroleum / Refining / Petrochemical / Fertilizer sector. Candidates shall have work experience in mechanical maintenance in any one of the areas viz. Static Equipment / Pipeline / Tankages / Rotary/ Inspection / Reliability / Projects in any of the above Sectors |
Engineer – Chemical (Process) | 27 | 4 years full time regular engineering course (B.E./B.Tech) in Chemical/Petrochemical with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates | Minimum 3 years post-qualification relevant work experience in Supervisory role / Executive category in Operations / Technical / Process division in a Refinery / Petrochemical Sector |
Engineer – Fire & Safety | 04 | 4 years full time regular engineering course (B.E./B.Tech) in Fire Engineering / Fire & Safety Engineering with minimum 60% aggregate percentage of all semesters for UR/OBC-NC/EWS candidates and minimum 50% for SC/ST/PwBD candidates . | Minimum 3 years of post-qualification relevant work experience in Supervisory role / Executive category in Fire & Safety Department in Petroleum Refining, Oil & Gas, Exploration, Pharmaceutical, Fertilizer, Petrochemical, Chemical, Defence, Automobile, Railways and any relevant manufacturing sectors. |
Total | 100 |
Link:
- Apply Online : Closed
- For Notification : Click Here
- Official Website : Click Here