Anganwadi Workers Recruitment 2024 is released by The Uttar Pradesh District Program Officer to fill 23753 vacancies in various districts of UP under Integrated Child Development Services (ICDS). So Interested candidates can apply online.
Anganwadi Workers Recruitment Details
List of Contents
ToggleAge Limit:
- Minimum Age is 18 years old
- Maximum Age is 35 years old
Qualification:
- Candidate must be passed 10+2 Intermediate exam
- Candidate must be a resident of the said Village/Ward/Nyaya Panchayat from where she will apply.
Vacancy Details Distric Wise, Last Date:
Distric Name | No. Of Vacancies | Last Date |
---|---|---|
Varanasi | 199 | 25.10.2024 |
Jhansi | 290 | 17.10.2024 |
Hamirpur | 164 | 15.10.2024 |
Amethi | 427 | 17.10.2024 |
Kannauj | 138 | 17.10.2024 |
Agra | 482 | -------- |
Aligarh | 499 | 14.04.2024 |
Ambedkar Nagar | 350 | --------- | >
Amroha | 142 | 05.04.2024 |
Auraiya | 321 | 04.04.2024 |
Ayodhya | 218 | 25.04.2024 |
Azamgarh | 461 | --------- |
Baghpat | 199 | 02.04.2024 |
Bahraich | 632 | --------- |
Ballia | 77 | --------- |
Balrampur | 388 | --------- |
Banda | 210 | --------- |
Barabanki | 420 | --------- |
Bareilly | 329 | 10.04.2024 |
Basti | 268 | 01.04.2024 |
Bhadohi | 155 | 05.04.2024 |
Bijnor | 507 | 15.04.2024 |
Badaun | 535 | 04.04.2024 |
Bulandshahr | 457 | --------- |
Chandauli | 242 | 05.04.2024 |
Chitrakoot | 230 | 12.04.2024 |
Deoria | 294 | --------- |
Etah | 169 | 01.04.2024 |
Etawah | 11 | 20.04.2024 |
Farrukhabad | 166 | 05.04.2024 |
Fatehpur | 426 | 04.04.2024 |
Firozabad | 368 | --------- |
Gautam Buddha Nagar | 133 | 05.04.2024 |
Ghaziabad | 212 | 05.04.2024 |
Ghazipur | 398 | --------- |
Gonda | 279 | --------- |
Gorakhpur | 549 | --------- |
Hapur | 139 | 03.04.2024 |
Hardoi | 590 | --------- |
Hathras | 317 | --------- |
Jalaun | 330 | --------- |
Kanpur Dehat | 256 | --------- |
Kanpur Nagar | 367 | 06.04.2024 |
Kasganj | 323 | 04.04.2024 |
Kaushambi | 211 | 01.04.2024 |
Kheri | 487 | 04.04.2024 |
Kushinagar | 285 | --------- |
Lalitpur | 167 | 05.04.2024 |
Lucknow | 566 | 01.04.2024 |
Maharajganj | 318 | 05.04.2024 |
Mahoba | 163 | --------- |
Mainpuri | N/A | --------- |
Mathura | 334 | 05.04.2024 |
Mau | 208 | 04.04.2024 |
Meerut | 298 | 04.04.2024 |
Mirzapur | 312 | 10.04.2024 |
Moradabad | 104 | --------- |
Muzaffarnagar | 295 | 01.04.2024 |
Pilibhit | 210 | 02.04.2024 |
Pratapgarh | 443 | 10.04.2024 |
Prayagraj | 516 | --------- |
Raebareli | 378 | 03.04.2024 |
Rampur | 377 | 03.04.2024 |
Saharanpur | 428 | --------- |
Sambhal | 346 | 03.04.2024 |
Sant Kabir Nagar | 255 | 05.04.2024 |
Shahjahanpur | 367 | 06.04.2024 |
Shamli | 118 | 02.04.2024 |
Shrawasti | 294 | 04.04.2024 |
Siddharthnagar | 365 | --------- |
Sitapur | 220 | 16.04.2024 |
Sonbhadra | 593 | 05.04.2024 |
Sultanpur | 415 | --------- |
Unnao | 601 | 04.04.2024 |
Anganwadi Workers Recruitment Selection Process:
- Merit List
- Document Verification
- Medical Examination
Links:
- Apply Online : Click Here
- Notification: Click Here
- Official Website: Click Here